The drop in participation from 60.02% to 52.86%: 7.16, is much larger than that of Galicia, which also elected its parliament on July 12, and down 4.8%. Part of the Basque independence movement, opposed to the collaborationist line of the EAJ / PNV and supporter of the EH Bildu PSOE, called for abstention. The Basque Nationalist Party won 31 of the 75 seats (it had 28) with 349,429 (39.12%) while EH Bildu went from 18 to 21 with 248,688 (27.84%). The Spanish forces are retreating in general: the PSOE by 4,500, Unidas Podemos 85,000, PP-C'anos 69,000 and only VOX wins 16,700. EH Bildu's independence achieves the best result in its history in votes, percentage and seats while Urkullu's moderate line, despite winning, is again far below the results of J.J. Ibarretxe who had reached over 600,000 votes.
EAJ / PNV results
Elections
1980: 349,102 (38.1%) 25
1984: 451,178 (42.01%) 32
1986: 271,208 (23.71%) 17
1990: 289,701 (28.49%) 22
1994: 304,346 (29.84%) 22
1998: 350,322 (28.01%) 21
2001: 604,622 (42.72%) 33 EAJ-EA led by J.J.Ibarretxe
2005: 468,117 (38.67%) 29 Idem
2009: 399,600 (38.14%) 30
2012: 384,766 (34.16%) 27 I. Urkullu
2016: 398,168 (37.36%) 28
2020: 349,429 (39.12%) 31
Results HB / EH Collect
1980: 151,636 (16.55%) 11
1984: 157,389 (14.65%) 11
1986: 199,900 (17.47%) 13
1990: 186,410 (18.33%) 13
1994: 166,147 (16.29%) 11
1998: 224,001 (17.91%) 14
2001: 143,139 (10.12%) 7
2005: 150,644 (12.44%) 9 EHAK-PCTV
2009: Prohibited
2012: 277,923 (24.67%) 21
2016: 225,172 (21.13%) 18
2020: 248,688 (27.84%) 21
EA results
1986: 181,175 (15.84%) 13
1990: 115,703 (11.38%) 9
1994: 105,136 (10.31%) 8
1998: 108,635 (8.69%) 6
2001: With EAJ
2005: With EAJ
2009: 38,198 (3.65%) 1
Aralar results
2005: 28,180 (2.33%) 1
2009: 62,514 (5.97%) 4
Participations in recent years
2009: 64.68%
2012: 63.96%
2016: 60.02%
2020: 52.86%
EAJ / PNV results
Elections
1980: 349,102 (38.1%) 25
1984: 451,178 (42.01%) 32
1986: 271,208 (23.71%) 17
1990: 289,701 (28.49%) 22
1994: 304,346 (29.84%) 22
1998: 350,322 (28.01%) 21
2001: 604,622 (42.72%) 33 EAJ-EA led by J.J.Ibarretxe
2005: 468,117 (38.67%) 29 Idem
2009: 399,600 (38.14%) 30
2012: 384,766 (34.16%) 27 I. Urkullu
2016: 398,168 (37.36%) 28
2020: 349,429 (39.12%) 31
Results HB / EH Collect
1980: 151,636 (16.55%) 11
1984: 157,389 (14.65%) 11
1986: 199,900 (17.47%) 13
1990: 186,410 (18.33%) 13
1994: 166,147 (16.29%) 11
1998: 224,001 (17.91%) 14
2001: 143,139 (10.12%) 7
2005: 150,644 (12.44%) 9 EHAK-PCTV
2009: Prohibited
2012: 277,923 (24.67%) 21
2016: 225,172 (21.13%) 18
2020: 248,688 (27.84%) 21
EA results
1986: 181,175 (15.84%) 13
1990: 115,703 (11.38%) 9
1994: 105,136 (10.31%) 8
1998: 108,635 (8.69%) 6
2001: With EAJ
2005: With EAJ
2009: 38,198 (3.65%) 1
Aralar results
2005: 28,180 (2.33%) 1
2009: 62,514 (5.97%) 4
Participations in recent years
2009: 64.68%
2012: 63.96%
2016: 60.02%
2020: 52.86%
0 comentaris :
Publica un comentari a l'entrada